Job Location: Chennai
Sales & Marketing
Chennai
mm | Sq. | Rds. | Rib/Tor |
---|---|---|---|
6 | 0.28 | 0.22 | 0.23 |
8 | 0.50 | 0.39 | 0.39 |
10 | 0.78 | 0.62 | 0.62 |
12 | 1.13 | 0.89 | 0.90 |
16 | 2.01 | 1.58 | 1.60 |
18 | 2.54 | 2.00 | 2.00 |
20 | 3.14 | 2.47 | 2.50 |
22 | 3.80 | 3.00 | 3.00 |
25 | 4.90 | 3.80 | 3.85 |
28 | 6.20 | 4.80 | 4.83 |
32 | 8.10 | 6.30 | 6.31 |
36 | 10.20 | 8.00 | 8.00 |
40 | 12.60 | 9.90 | 9.90 |
45 | 15.90 | 12.49 | |
50 | 19.60 | 15.40 | 15.41 |
56 | 24.60 | 19.35 | |
63 | 31.10 | 24.47 | |
80 | 50.24 | 39.46 | |
90 | 63.58 | 49.94 | |
100 | 78.50 | 61.66 | |
110 | 94.91 | 74.60 | |
125 | 122.60 | 96.34 | |
140 | 153.86 | 120.84 | |
160 | 200.96 | 157.84 | |
180 | 254.34 | 199.76 | |
200 | 314.00 | 244.62 |
mm | 3 kg/m | 5 Kg/m | 6 Kg/m | 8 Kg/m | 10 Kg/m | 12 Kg/m | 16 Kg/m | 20 Kg/m | 25 Kg/m |
---|---|---|---|---|---|---|---|---|---|
12 | 0.3 | 0.5 | 0.6 | ||||||
16 | 0.6 | 0.8 | 1.0 | 1.3 | 1.5 | 2.0 | 2.5 | 3.1 | |
20 | 0.6 | 0.8 | 0.9 | 1.3 | 1.6 | 1.9 | 2.5 | 3.1 | 3.9 |
25 | 0.8 | 1.0 | 1.2 | 1.6 | 2.0 | 2.4 | 3.1 | 3.9 | 4.9 |
32 | 1.1 | 1.3 | 1.5 | 2.0 | 2.4 | 3.0 | 4.0 | 5.0 | 6.3 |
40 | 1.4 | 1.6 | 1.9 | 2.5 | 3.1 | 3.8 | 5.0 | 6.3 | 7.8 |
50 | 1.7 | 2.0 | 2.4 | 3.1 | 3.9 | 4.7 | 6.3 | 7.8 | 9.8 |
65 | 3.1 | 4.1 | 5.1 | 6.1 | 10.2 | ||||
75 | 3.5 | 4.7 | 5.9 | 7.1 | 9.4 | 11.8 | 14.7 | ||
100 | 3.9 | 4.7 | 6.3 | 7.8 | 9.4 | 12.6 | 15.7 | 19.6 | |
125 | 4.9 | 5.9 | 7.8 | 9.8 | 11.8 | 15.7 | 19.6 | 25.5 | |
150 | 7.0 | 9.4 | 11.8 | 14.1 | 18.8 | 23.6 | 29.4 | ||
200 | 7.8 | 9.4 | 12.6 | 15.7 | 18.8 | 25.1 | 31.4 | 39.2 |
Thickness mm | Wt. Per Sqm Kg |
---|---|
5 | 43.50 |
6 | 52.30 |
7 | 61.30 |
8 | 69.80 |
10 | 83.40 |
12 | 100.60 |
mm | Wt. per Sqm Kg |
---|---|
5 | 39.25 |
6 | 47.10 |
8 | 62.80 |
10 | 78.50 |
12 | 94.20 |
14 | 109.90 |
16 | 125.60 |
18 | 141.30 |
20 | 157.00 |
22 | 172.70 |
25 | 196.25 |
28 | 219.80 |
32 | 251.20 |
36 | 282.60 |
40 | 314.00 |
45 | 353.20 |
50 | 392.50 |
56 | 439.60 |
63 | 494.50 |
71 | 557.40 |
80 | 628.00 |
Size mm | 3 Kg/mm | 4 Kg/mm | 5 Kg/mm | 6 Kg/mm | 8 Kg/mm | 10 Kg/mm | 12 Kg/mm | 16 Kg/mm | 18 Kg/mm | 20 Kg/mm | 25 Kg/mm |
---|---|---|---|---|---|---|---|---|---|---|---|
20 x 25 | 0.9 | 1.1 | |||||||||
25 x 25 | 1.1 | 1.4 | 1.8 | 2.2 | |||||||
30 x 30 | 1.4 | 1.8 | 2.2 | 2.8 | |||||||
35 x 35 | 1.6 | 2.1 | 2.6 | 3.0 | |||||||
40 x 40 | 1.8 | 2.4 | 3.0 | 3.5 | |||||||
45 x 45 | 2.1 | 2.7 | 3.4 | 4.0 | |||||||
50 x 50 | 2.3 | 3.0 | 3.8 | 4.5 | |||||||
55 x 55 | 4.1 | 4.9 | 6.4 | 7.0 | |||||||
60 x 60 | 4.5 | 5.4 | 7.0 | 8.6 | |||||||
65 x 65 | 4.9 | 5.8 | 7.7 | 9.4 | |||||||
75 x 75 | 5.7 | 6.8 | 8.9 | 11.0 | |||||||
80 x 80 | 7.3 | 9.6 | 11.8 | 14.0 | |||||||
90 x 90 | 8.2 | 10.8 | 13.4 | 15.8 | |||||||
100 x 100 | 9.2 | 12.1 | 14.9 | 17.7 | |||||||
110 x 110 | 13.4 | 16.5 | 19.6 | 24.2 | |||||||
130 x 130 | 15.9 | 19.7 | 23.4 | 28.9 | |||||||
150 x 150 | 22.8 | 27.2 | 35.7 | 39.9 | 44.1 | ||||||
200 x 200 | 35.6 | 48.5 | 54.0 | 60.0 | 73.6 |
Size mm x mm | Wt/Meter Kg |
---|---|
100 x 50 | 8.34 |
100 x 70 | 11.50 |
116 x 100 | 23.00 |
120 x 58 | 11.20 |
125 x 70 | 13.20 |
140 x 66 | 14.40 |
140 x 73 | 13.70 |
150 x 75 | 15.00 |
160 x 74 | 17.90 |
6" x 5" | 37.20 |
150 x 150 | 37.10 |
175 x 85 | 19.50 |
180 x 82 | 21.90 |
200 x 90 | 26.20 |
200 x 100 | 25.90 |
8" x 6" | 52.09 |
225 x 100 | 31.30 |
250 x 125 | 38.10 |
12" x 5" | 47.62 |
300 x 140 | 45.10 |
350 x 140 | 52.90 |
400 x 140 | 62.60 |
450 x 150 | 73.10 |
500 x 180 | 87.70 |
550 x 190 | 103.70 |
600 x 210 | 122.60 |
Size mm | Weight Kg / m |
---|---|
Z-Angles | 1.58 |
J-Angles | 2.16 |
T-2 | 1.034 |
T-3 | 1.114 |
T-5 | 1.612 |
T-6 | 0.880 |
K-11B | 1.900 |
K-12B | 2.400 |
F-7B | 1.580 |
F-4B | 2.160 |
F-5 | 1.572 |
F-8 | 1.940 |
FZ-7 | 1.977 |
FX-8 | 2.340 |
FX-6 | 2.540 |
FX-5 | 2.540 |
F-3 | 2.160 |
F-2 | 1.470 |
SIZE | Wt/Meter KG |
---|---|
41 x 32 | 4.79 |
75 x 40 | 7.10 |
100 x 50 | 9.60 |
125 x 65 | 13.70 |
150 x 75 | 16.80 |
175 x 75 | 19.60 |
200 x 75 | 22.30 |
225 x 80 | 26.01 |
250 x 80 | 30.50 |
250 x 82 | 34.20 |
300 x 90 | 36.30 |
400 x 100 | 50.10 |
10" x 3" | 28.69 |
10" x 3.5" | 36.40 |
15" x 4" | 54.12 |
WhatsApp us